VPS Plans* | Bronze VPS* | Silver VPS* | Gold VPS* |
Pay Monthly | $149.00 | $249.00 | $499.00 |
Pay Annually (1 free month) |
$1,639.00 | $2,739.00 | $5,489.00 |
Setup Fee | $199.00 | $199.00 | $199.00 |
Storage Space | 50GB | 100GB | 100GB |
Virtual CPUs | 1 CPUs | 2 CPUs | 2 CPUs |
RAM | 2 GB | 4 GB | 4 GB |
Bandwidth(shared) | 100 Mbit | 100 Mbit | 100 Mbit |
Monthly Data Transfer | 100 gb | 200 gb | 300 gb |
Windows Security Patches (via WSUS) | INCLUDED | INCLUDED | INCLUDED |
On Site Daily Backups | |||
Disaster Recovery (Data Replication every 3 hours) | |||
SLA** | Bronze 9am-5pm Mon-Fri |
Silver 8am-11pm 7 x 365 |
Gold 6am-12am 7 x 365 |
Windows 2012 / 2016 Standard | $35/Month | $35/Month | $35/Month |
UPGRADES AVAILABLE | |||
ColdFusion 11 Enterprise (Server 2012) | $80/Month | $80/Month | $80/Month |
Additional Virtual CPU core | $50/Month | $50/Month | $50/Month |
Additional RAM per 1GB | $20/Month | $20/Month | $20/Month |
Additional Disk Space per 1GB | $0.50/GB/Month | $0.50/GB/Month | $1/GB/Month |
Additional Static IP | $20/Month | $20/Month | $20/Month |
Offsite Daily Backups | $0.35/GB/Month | $0.35/GB/Month | INCLUDED |
Plesk Control Panel | $25/Month | $25/Month | $25/Month |
MS SQL Web | $25/Month | $25/Month | $25/Month |
MS SQL Standard | $360/Month | $360/Month | $360/Month |
Platinum SLA 24 x 7 x 365 | $150/Month | ||
SERVICES | |||
Support Hourly Rate | $100/hr (min 0.5hrs) |
$100/hr (min 0.5hrs) |
$100/hr (min 0.5hrs) |
SSL CERTIFICATES | Click for details | Click for details | |
Domain Transfers to VLinteractive | $30 + transfer cost | $30 + transfer cost | $30 + transfer cost |
Domain Renewals | $15 + transfer cost | $15 + transfer cost | $15 + transfer cost |