Shared Hosting | BRONZE | SILVER | GOLD |
Pay Monthly | $9.95 | $19.95 | $39.95 |
Pay Annually (1 FREE MONTH HOSTING) |
$109.44 | $219.45 | $439.45 |
Storage Space | 1GB | 3GB | 6GB |
Bandwidth(shared) | 100 Mbit | 100 Mbit | 100 Mbit |
Monthly Data Transfer | 10 gb | 30 gb | 60 gb |
Web Based Email Accounts | 5 | 25 | 50 |
MSSQL / MySQL / Access Data Bases | 1 | 2 | 5 |
DOMAIN ALIASES / SUB DOMAINS | 1 | 10 | 25 |
On Site Daily Backups | |||
SLA | Bronze 9am-5pm Mon-Fri |
Silver 8am-11pm 7 x 365 |
Gold 6am-12am 7 x 365 |
UPGRADES AVAILABLE | |||
Additional Disk Space 1GB | $1/Month | $1/Month | $1/Month |
* Coldfusion Support * | |||
Dedicated IP | $20/Month | $20/Month | |
Additional Bandwidth per Month 10 GB | $10/Month | ||
Addition Mailboxes (5 allotments) | $2/Month | $2/Month | $2/Month |
SERVICES | |||
Support Hourly Rate | $100/hr (min 0.5hrs) |
$100/hr (min 0.5hrs) |
$100/hr (min 0.5hrs) |